FMGE / NExT Pass Rates
Compare pass rates for Vietnam MBBS graduates by university and year. Make an informed decision based on real performance data.
3
Universities Tracked
5
Years of Data
76.1%
Avg Pass Rate
80.0%
Top Pass Rate
By University
Hanoi Medical University
76.2%
avg pass rate
| Year | Appeared | Passed | Rate |
|---|---|---|---|
| 2024 | 420 | 336 | 80.0% |
| 2023 | 395 | 305 | 77.2% |
| 2022 | 380 | 286 | 75.3% |
| 2021 | 345 | 262 | 75.9% |
| 2020 | 310 | 225 | 72.6% |
Hue University of Medicine and Pharmacy
75.9%
avg pass rate
| Year | Appeared | Passed | Rate |
|---|---|---|---|
| 2023 | 180 | 141 | 78.5% |
| 2022 | 165 | 125 | 75.8% |
| 2021 | 140 | 103 | 73.5% |
University of Medicine and Pharmacy - Ho Chi Minh City
75.9%
avg pass rate
| Year | Appeared | Passed | Rate |
|---|---|---|---|
| 2023 | 180 | 141 | 78.5% |
| 2022 | 165 | 125 | 75.8% |
| 2021 | 140 | 103 | 73.5% |
Complete FMGE Data
| University | Year | Appeared | Passed | Pass Rate | 1st Attempt |
|---|---|---|---|---|---|
| Hanoi Medical University | 2024 | 420 | 336 | 80.0% | — |
| University of Medicine and Pharmacy - Ho Chi Minh City | 2023 | 180 | 141 | 78.5% | 72.0% |
| Hue University of Medicine and Pharmacy | 2023 | 180 | 141 | 78.5% | 72.0% |
| Hanoi Medical University | 2023 | 395 | 305 | 77.2% | — |
| Hue University of Medicine and Pharmacy | 2022 | 165 | 125 | 75.8% | 69.5% |
| University of Medicine and Pharmacy - Ho Chi Minh City | 2022 | 165 | 125 | 75.8% | 69.5% |
| Hanoi Medical University | 2022 | 380 | 286 | 75.3% | — |
| Hanoi Medical University | 2021 | 345 | 262 | 75.9% | — |
| Hue University of Medicine and Pharmacy | 2021 | 140 | 103 | 73.5% | 68.0% |
| University of Medicine and Pharmacy - Ho Chi Minh City | 2021 | 140 | 103 | 73.5% | 68.0% |
| Hanoi Medical University | 2020 | 310 | 225 | 72.6% | — |
Ready to Study MBBS in Vietnam?
Join universities with strong FMGE track records. Get free counselling from our experts.
Get Free Counselling →